<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Asia &#187; Web design Beijing SEO Website development Marketing E-marketing Hosting CakePHP China</title>
	<atom:link href="http://www.crystal-asia.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crystal-asia.com</link>
	<description>Web design &#38; development</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Crystal welcomes SwissCham China!</title>
		<link>http://www.crystal-asia.com/crystal-welcomes-swisscham-china/</link>
		<comments>http://www.crystal-asia.com/crystal-welcomes-swisscham-china/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:47:45 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[New websites]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1251</guid>
		<description><![CDATA[Crystal is pleased to help Swiss Chamber of Commerce in China grow! We are set to improve their online presence of itself and it&#8217;s members throughout China. &#160;]]></description>
			<content:encoded><![CDATA[<p>Crystal is pleased to help Swiss Chamber of Commerce in China grow! We are set to improve their online presence of itself and it&#8217;s members throughout China.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1260" title="Swiss Chamber of Commerce" src="http://www.crystal-asia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-10-at-4.41.13-PM.png" alt="" width="241" height="51" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystal-asia.com/crystal-welcomes-swisscham-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IESGlobal launched, and updates for WunschArb</title>
		<link>http://www.crystal-asia.com/iesglobal-launched-and-updates-for-wunscharb/</link>
		<comments>http://www.crystal-asia.com/iesglobal-launched-and-updates-for-wunscharb/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:15:37 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[New websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[back in the day]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[business portion]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[content section]]></category>
		<category><![CDATA[crm solution]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[development mode]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[existing marketing]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[mambo]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[outdated website]]></category>
		<category><![CDATA[party time]]></category>
		<category><![CDATA[perfect choice]]></category>
		<category><![CDATA[phase 1]]></category>
		<category><![CDATA[second phase]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1246</guid>
		<description><![CDATA[We are happy to launch IESGlobal phase 1 beta! In part of a 3 phase deployment, we are happy that phase 1 &#8211; the customer focused  business portion of the website is launched. We used Drupal 6 with a lot of custom improvements which is a perfect choice. The original website was Mambo. Although good [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to launch <a title="IESGlobal phase 1" href="http://iesglobal.com/">IESGlobal</a> phase 1 <em>beta</em>! In part of a 3 phase deployment, we are happy that phase 1 &#8211; the customer focused  business portion of the website is launched. We used <a title="Drupal CMS" href="http://www.drupal.org">Drupal</a> 6 with a lot of custom improvements which is a perfect choice. The original website was Mambo. Although good in it&#8217;s time, it was superseded by Joomla &#8220;back in the day&#8221;. The requirements change bought about us choosing Drupal as a solution because it catered for their business needs so well.</p>
<p>Previously, IESGlobal were relying on 3rd party CRM software which didn&#8217;t integrate very well with their outdated website. Using Drupal <a title="Drupal Views" href="http://drupal.org/project/views">Views</a> and a <em>fresh</em> approach to the role and permissions system, we are allowing them to use an <strong>integrated Drupal CRM</strong> solution.</p>
<p>We also looked heavily into their target audience, and existing marketing channels (Flickr, Facebook) to improve the way they can centralise their media and marketing updates. Flickr galleries are embedded seamlessly, and future Facebook updates can be added.</p>
<p><a href="www.iesglobal.com"><img class="aligncenter size-full wp-image-1247" title="IESGlobal website" src="http://www.crystal-asia.com/wp-content/uploads/2011/12/iesglobal-snapshot.jpg" alt="" width="630" height="370" /></a></p>
<p>A second phase has been completed on <a title="WunschArb Website update" href="http://www.wunscharb.com">WunschArb</a>. We have added a highly structured content section to easily navigate a large body of content heavy in categories. Again, Drupal and Views allowed us to directly create filters to navigate it.</p>
<p>We have more updates coming soon and are in heavy development mode on a number of projects which need to be out by Chinese New Year &#8211; January 22, 2012! Then it&#8217;s party time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystal-asia.com/iesglobal-launched-and-updates-for-wunscharb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have your users been browsing?</title>
		<link>http://www.crystal-asia.com/what-have-your-users-been-browsing/</link>
		<comments>http://www.crystal-asia.com/what-have-your-users-been-browsing/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:20:07 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[common element]]></category>
		<category><![CDATA[destination link]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hn]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[nationality]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[political preference]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1224</guid>
		<description><![CDATA[You can parse a browsers cache for a particular common element on another website and see what they have &#8220;been up too&#8221;. It&#8217;s powerful in the sense of data collection. You can almost tell age groups based on specific sites, and nationality, perhaps political preference and sex. Maybe even if they&#8217;re a parent. All you [...]]]></description>
			<content:encoded><![CDATA[<p>You can parse a browsers cache for a particular common element on another website and see what they have &#8220;been up too&#8221;. It&#8217;s powerful in the sense of data collection. You can almost tell age groups based on specific sites, and nationality, perhaps political preference and sex. Maybe even if they&#8217;re a parent. All you need to do is have the right destination link.</p>
<p>So if you&#8217;re in China, some of the sites are blocked so you will get an Er Error. The rest are Yes or No. Let me know how accurate it is :)</p>
<div id="demo" style="clear: both; margin-top: 1em;">
<p><button id="rundemo">Do the magic</button></p>
<table>
<tbody>
<tr>
<th>facebook:</th>
<td id="facebook-status" style="color: #888888;"></td>
<th>slashdot:</th>
<td id="slashdot-status" style="color: red;"></td>
<th>cnn:</th>
<td id="cnn-status" style="color: red;"></td>
<th>abebooks:</th>
<td id="abebooks-status" style="color: red;"></td>
</tr>
<tr>
<th>twitter:</th>
<td id="twitter-status" style="color: red;"></td>
<th>myspace:</th>
<td id="myspace-status" style="color: red;"></td>
<th>bbc:</th>
<td id="bbc-status" style="color: red;"></td>
<th>msy:</th>
<td id="msy-status" style="color: red;"></td>
</tr>
<tr>
<th>digg:</th>
<td id="digg-status" style="color: red;"></td>
<th>engadget:</th>
<td id="engadget-status" style="color: red;"></td>
<th>reuters:</th>
<td id="reuters-status" style="color: red;"></td>
<th>techbuy:</th>
<td id="techbuy-status" style="color: red;"></td>
</tr>
<tr>
<th>reddit:</th>
<td id="reddit-status" style="color: green;"></td>
<th>last.fm:</th>
<td id="lastfm-status" style="color: red;"></td>
<th>wikipedia:</th>
<td id="wikipedia-status" style="color: green;"></td>
<th>borders (au):</th>
<td id="borders-status" style="color: red;"></td>
</tr>
<tr>
<th>HN:</th>
<td id="hn-status" style="color: green;"></td>
<th>pandora:</th>
<td id="pandora-status" style="color: red;"></td>
<th>amazon:</th>
<td id="amazon-status" style="color: #888888;"></td>
<th>mozilla:</th>
<td id="mozilla-status" style="color: red;"></td>
</tr>
<tr>
<th>stumbleupon:</th>
<td id="stumbleupon-status" style="color: red;"></td>
<th>youtube:</th>
<td id="youtube-status" style="color: #888888;"></td>
<th>ebay (au):</th>
<td id="ebay-status" style="color: red;"></td>
<th>anandtech:</th>
<td id="anandtech-status" style="color: red;"></td>
</tr>
<tr>
<th>wired</th>
<td id="wired-status" style="color: red;"></td>
<th>yahoo:</th>
<td id="yahoo-status" style="color: red;"></td>
<th>newegg:</th>
<td id="newegg-status" style="color: red;"></td>
<th>tomshardware:</th>
<td id="tomshardware-status" style="color: red;"></td>
</tr>
<tr>
<th>xkcd</th>
<td id="xkcd-status" style="color: red;"></td>
<th>google:</th>
<td id="google-status" style="color: #888888;"></td>
<th>bestbuy:</th>
<td id="bestbuy-status" style="color: red;"></td>
<th>shopbot (au):</th>
<td id="shopbot-status" style="color: red;"></td>
</tr>
<tr>
<th>linkedin</th>
<td id="linkedin-status" style="color: red;"></td>
<th>hotmail:</th>
<td id="hotmail-status" style="color: red;"></td>
<th>walmart:</th>
<td id="walmart-status" style="color: red;"></td>
<th>staticice:</th>
<td id="staticice-status" style="color: red;"></td>
</tr>
</tbody>
</table>
</div>
<p>The code in question:</p>
<pre class="brush: javascript; gutter: true; first-line: 1">function visipisi(url, cb)
{
  var count = 0;
  var start, cachedTime, uncachedTime;
  var cached = new Image(), uncached = new Image();
  var determineVisitedness = function () {
    cb(cachedTime &lt; 0.05 * uncachedTime);
  }
  var errCB = function () {
    count = -10;
    cb(null);
  }

  cached.onload = function() {
    cachedTime = (new Date()).getTime() - start;
    if (++count == 2)
      determineVisitedness();
  };
  uncached.onload = function() {
    uncachedTime = (new Date()).getTime() - start;
    if (++count == 2)
      determineVisitedness();
  };
  cached.onerror = errCB;
  uncached.onerror = errCB;

  var start = (new Date()).getTime();
  cached.src = url;
  uncached.src = url + ('?' + Math.random());
}</pre>
<p><a href="http://oxplot.github.com/visipisi/visipisi.html">Source &amp; Code</a><br />
<a href="http://lcamtuf.coredump.cx/cachetime/">Original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystal-asia.com/what-have-your-users-been-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New designs, new office, new staff, and fresh snow.</title>
		<link>http://www.crystal-asia.com/new-designs-new-office-new-staff-and-fresh-snow/</link>
		<comments>http://www.crystal-asia.com/new-designs-new-office-new-staff-and-fresh-snow/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:46:14 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[New websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apartment office]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bam]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[first snow]]></category>
		<category><![CDATA[fresh snow]]></category>
		<category><![CDATA[fridays]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[juicy tid bits]]></category>
		<category><![CDATA[new face]]></category>
		<category><![CDATA[player profile]]></category>
		<category><![CDATA[polo world]]></category>
		<category><![CDATA[premises]]></category>
		<category><![CDATA[profile gallery]]></category>
		<category><![CDATA[single company]]></category>
		<category><![CDATA[snow polo]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[white snow]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1218</guid>
		<description><![CDATA[Today was the first snow of the season in Beijing and it&#8217;s still falling lightly&#8230; Beijing takes on a new face with the white snow but unfortunately it gets so dry and blue skied during winter it all evaporates! Anyway, enough with the weather! Bam, new design for Snow Polo World Cup: We will have [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the first snow of the season in Beijing and it&#8217;s still falling lightly&#8230; Beijing takes on a new face with the white snow but unfortunately it gets so dry and blue skied during winter it all evaporates! Anyway, enough with the weather!</p>
<p>Bam, new design for Snow Polo World Cup:</p>
<p><img class="aligncenter size-large wp-image-1221" title="Snow Polo World Cup" src="http://www.crystal-asia.com/wp-content/uploads/2011/12/snowpoloworldcup-633x400.jpg" alt="" width="633" height="400" /></p>
<p>We will have a fairly complete player profile gallery as well as a number of other juicy tid bits in this website. The games commence in 61 days time!</p>
<p>We also have 2 new staff on the back-end side. We can now focus on customers bigger projects which are increasing during this period. Fresh eyes, fresh ears and fresh projects!</p>
<p>But the big news is that we&#8217;re moving office! The office floor was sold to a single company so we&#8217;re went hunting in all directions to find something which reflected the way we wanted to work. We now have an apartment office in South East Beijing (Near VIVA!). It&#8217;s much bigger than our current premises and this allows us to grow. It&#8217;s a little tight in the engine room at the moment so it will be a welcome change.</p>
<p>Happy Fridays from Crystal Asia!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystal-asia.com/new-designs-new-office-new-staff-and-fresh-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social icons: Useless.</title>
		<link>http://www.crystal-asia.com/social-icons-useless/</link>
		<comments>http://www.crystal-asia.com/social-icons-useless/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:25:54 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1206</guid>
		<description><![CDATA[In a survey I did amongst some friends online, it was fairly clear that none of their customers, and none of ours were using social icons. You know, these guys: The intention is sound, right? You want people who are familiar in mainly Facebook, G+ and Twitter to share your page. In reality, they act [...]]]></description>
			<content:encoded><![CDATA[<p>In a survey I did amongst some friends online, it was fairly clear that none of their customers, and none of ours were using social icons. You know, these guys:</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1207" title="No one uses these." src="http://www.crystal-asia.com/wp-content/uploads/2011/11/fuck_this-633x255.png" alt="" width="633" height="255" /></p>
<p style="text-align: left;">The intention is sound, right? You want people who are familiar in mainly Facebook, G+ and Twitter to share your page. In reality, they act as a visual buffer between your content and comments/end of the page. They are also very identifiable with advertising. The only exception to this rule (which was quickly put in it&#8217;s place) is the Facebook Like button, and now the +1 from Google Plus.</p>
<p style="text-align: left;">This is due to habitual familiarity more than anything else. In reality, these are useless.</p>
<p style="text-align: left;">What most people forget is that there are real people there reading your site and the have more than one thing going on inside their browser, and also outside. If they want to share it they will use the oldest sharing method possible: Cut-and-paste. If it&#8217;s in a conversation they will &#8220;send you the link&#8221;. We do this because without that mental bridge between personal action or person to storing or memorising the link, it is largely useless. ie. The idea of bookmarks but even more: Browsing History.</p>
<p style="text-align: left;">So just because everyone else is doing it, don&#8217;t. Get back to basics. Write something worth remembering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystal-asia.com/social-icons-useless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where are your users?</title>
		<link>http://www.crystal-asia.com/where-are-your-users/</link>
		<comments>http://www.crystal-asia.com/where-are-your-users/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:13:48 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[business trips]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city gt]]></category>
		<category><![CDATA[cn]]></category>
		<category><![CDATA[geos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gt 32]]></category>
		<category><![CDATA[ip request]]></category>
		<category><![CDATA[latitude and longitude]]></category>
		<category><![CDATA[lt xml]]></category>
		<category><![CDATA[pinyin]]></category>
		<category><![CDATA[sina]]></category>
		<category><![CDATA[transport hubs]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[utf 8]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[weibo]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1194</guid>
		<description><![CDATA[Imagine you knew where you users were so you could plan better transport for them to meetings, or calculate the distance to nearest transport hubs when organising business trips? Perhaps it goes much deeper. Maybe you need to know how often they change, or, if they&#8217;re logging into your system from overseas (perhaps through a [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine you knew where you users were so you could plan better transport for them to meetings, or calculate the distance to nearest transport hubs when organising business trips? Perhaps it goes much deeper. Maybe you need to know how often they change, or, if they&#8217;re logging into your system from overseas (perhaps through a VPN?).</p>
<p>In China it&#8217;s not such a good idea to rely on Google to do this as the service is throttled and intermittently unresponsive&#8230; frustratingly unresponsive.  Sina Weibo, the Twitter of China has GeoLocation based on IP&#8217;s as part of their API (<a title="IP to Geo" href="http://open.weibo.com/wiki/Geocode/ip_to_geo">http://open.weibo.com/wiki/Geocode/ip_to_geo</a>). We can get this from a IP request:</p>
<blockquote><p>http://api.t.sina.com.cn/location/geocode/ip_to_geo.xml?ip=60.194.172.177&amp;source=$appkey</p></blockquote>
<pre>&lt;?xml version="1.0" encoding="utf-8" ?&gt;
&lt;geoResult&gt;
&lt;geos&gt;
  &lt;geo&gt;
    &lt;city&gt;0010&lt;/city&gt;
    &lt;longitude&gt;116.39794&lt;/longitude&gt;
    &lt;latitude&gt;39.90817&lt;/latitude&gt;
    &lt;city_name&gt;北京&lt;/city_name&gt;
    &lt;province&gt;32&lt;/province&gt;
    &lt;prov_name&gt;北京&lt;/prov_name&gt;
    &lt;pinyin&gt;beijing&lt;/pinyin&gt;
    &lt;more&gt;中国 北京 北京 电信通&lt;/more&gt;
    &lt;ip&gt;60.194.172.177&lt;/ip&gt;
  &lt;/geo&gt;
&lt;/geos&gt;
&lt;/geoResult&gt;</pre>
<p>&nbsp;</p>
<p>Now I need to see how good and accurate this on 500 users. I can accept a 10% deviation&#8230; and I&#8217;m actually wondering how close the latitude and longitude really is. If I can actually get it within 200m of a major exchange I&#8217;d be happy but something tells me things are not that organised :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystal-asia.com/where-are-your-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash for handheld devices: Kaboom!</title>
		<link>http://www.crystal-asia.com/flash-for-handheld-devices-kaboom/</link>
		<comments>http://www.crystal-asia.com/flash-for-handheld-devices-kaboom/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:53:00 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Browser Wars]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1190</guid>
		<description><![CDATA[So if you didn&#8217;t already know, flash for mobile is no longer with us. Not that it ever really made it to handheld devices (a couple). So what does this mean? HTML5 and Canvas. Expect from Adobe a the ability to create HTML5 Canvas animations and everything else to go along with it. Adobe says [...]]]></description>
			<content:encoded><![CDATA[<p>So if you didn&#8217;t already know, <strong>flash for mobile is no longer with us</strong>. Not that it ever really made it to handheld devices (a couple). So what does this mean? HTML5 and Canvas. Expect from Adobe a the ability to create <strong>HTML5 Canvas animations</strong> and everything else to go along with it.</p>
<p>Adobe says to <a href="http://www.zdnet.com/blog/perlow/exclusive-adobe-ceases-development-on-mobile-browser-flash-refocuses-efforts-on-html5/19226">ZDNET</a>:</p>
<blockquote><p>Our future work with Flash on mobile devices will be focused on enabling Flash developers to package native apps with Adobe AIR for all the major app stores. We will no longer adapt Flash Player for mobile devices to new browser, OS version or device configurations. Some of our source code licensees may opt to continue working on and releasing their own implementations. We will continue to support the current Android and PlayBook configurations with critical bug fixes and security updates.</p></blockquote>
<p><a href="http://techcrunch.com/2011/11/08/mobile-flash-is-coming-soon-i-swear/">Tech Crunch</a> sums it up nicely:</p>
<blockquote><p>The notion that Apple wouldn’t include it on the iPhone because of performance issues was pure hogwash.</p>
<p>The same thing was said in 2009.</p>
<p>The same thing was said in 2010.</p>
<p>The same thing was still being said in 2011.</p>
<p>So you’ll forgive me when I snicker a bit at the news tonight that Adobe plans to cease development of their Flash player for mobile devices.</p></blockquote>
<p>I think this will carry on through right into all their product lines as they usually do but why do both Flash and HTML5 on PC&#8217;s? Why not just do HTML5 and use that through AIR? They can still use ActionScript&#8230; but why bother? They can go runtime right into javascript.</p>
<p>Anyway&#8230; what does this mean for you? Well, we create you <strong>HTML5</strong> <strong>device ready websites</strong> which work in all browsers (degraded gracefully for IE6) and you don&#8217;t know the difference. Better for us, better for you, better for <strong>Google and Baidu (SEO)</strong>.</p>
<p>The future is brighter :-)</p>
<p>ps. <a title="Steve Jobs was right" href="http://www.apple.com/hotnews/thoughts-on-flash/">Steve jobs was right.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystal-asia.com/flash-for-handheld-devices-kaboom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea fights spam by blocking port 25</title>
		<link>http://www.crystal-asia.com/south-korea-fights-spam-by-blocking-port-25/</link>
		<comments>http://www.crystal-asia.com/south-korea-fights-spam-by-blocking-port-25/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:10:25 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annoying thing]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[countries in asia]]></category>
		<category><![CDATA[email servers]]></category>
		<category><![CDATA[ip addresses]]></category>
		<category><![CDATA[kr]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pop mail]]></category>
		<category><![CDATA[server resources]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[stopping spam]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[term solution]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1185</guid>
		<description><![CDATA[Port 25 is used for POP mail by default on most email servers. So there are these spammers who just look for IP addresses which have port 25 open, connect to it and spam it with email. In some cases, it works. It is a huge burden on server resources, and bandwidth. It is the [...]]]></description>
			<content:encoded><![CDATA[<p>Port 25 is used for POP mail by default on most email servers. So there are these spammers who just look for IP addresses which have port 25 open, connect to it and spam it with email. In some cases, it works. It is a huge burden on server resources, and bandwidth. It is the most annoying thing about spam!</p>
<p>So if South Korea does it (and they&#8217;re fairly Microsoft friendly there), will other countries in Asia follow suite? China might have it&#8217;s own plans for stopping spam.. since a lot of it comes from China itself.</p>
<p>It is a short term solution in my opinion. They will just connect to the new proposed port of  587 instead. But it will take time, and they have the advantage..  and it is legislation&#8230;</p>
<p>Zombie Storage has the lowdown:</p>
<blockquote><p>Do these government agencies actually think blocking port 25 will reduce spam? Most of the issues stem from open relays (yes, I’ve noticed several on my IP block) or insecure servers. Botnets are a problem but using another port doesn’t fix that. From what I can tell they are also recommending people break port 587 by accepting both SMTPS and SMTP connections. Further they recommend 465 for SMTPS just to break the spec more.</p>
<p>The Korean government has long had a system of deep packet inspection so the technical implementation of a nationwide firewall over a port isn’t new or unprecedented. The steps may prevent some spam but really, I doubt it will amount to anything substantial. They can’t block all email and the system would probably fall over with IP forging techniques.<br />
<strong>Update:</strong> I’ve asked a few people and it seems to be a joint initiative by the two departments and not actually a law. Although it does have penalties and apparently you get emailed warnings the first few times.</p></blockquote>
<p>Original: <a href="http://zombie-storage.com/?p=95">http://zombie-storage.com/?p=95</a></p>
<p>Korean website: <a href="http://www.block25.or.kr/">http://www.block25.or.kr/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystal-asia.com/south-korea-fights-spam-by-blocking-port-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of SWITCH798</title>
		<link>http://www.crystal-asia.com/launch-of-switch798/</link>
		<comments>http://www.crystal-asia.com/launch-of-switch798/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:24:23 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[New websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[art district]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[bottle pop]]></category>
		<category><![CDATA[brainstorming session]]></category>
		<category><![CDATA[champagne bottle]]></category>
		<category><![CDATA[clanks]]></category>
		<category><![CDATA[clinks]]></category>
		<category><![CDATA[design and development]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[impressive work]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kitchen window]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[magic kitchen]]></category>
		<category><![CDATA[rest rooms]]></category>
		<category><![CDATA[sharp designs]]></category>
		<category><![CDATA[soundscape]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.crystal-asia.com/?p=1175</guid>
		<description><![CDATA[We are pleased with our first beta launch of Switch Restaurant in 798 Art district, Beijing. We have another update coming soon with all the eye candy animation rollover elements, and a layer of audio/samples over the top. Oh and I know what you&#8217;re thinking.. not AUDIO! ARRGH! Well it&#8217;s more a soundscape of cafe [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased with our first beta launch of <a title="Switch Restaurant 798 Art District" href="http://www.switch798.com/">Switch Restaurant in 798 Art district,</a> Beijing. We have another update coming soon with all the eye candy animation rollover elements, and a layer of audio/samples over the top. Oh and I know what you&#8217;re thinking.. not AUDIO! ARRGH! Well it&#8217;s more a soundscape of cafe clinks and clanks and the occasional champagne bottle pop. We think it brings the atmosphere of Switch through ;)</p>
<p>So we loved the Switch job for several reasons and it had some special moments.</p>
<p>During the brainstorming session at the start of the project we realised we could do <em>anything</em> but we did have to conform to existing styles. As we shifted from rectangular, sharp designs into a portal idea where people &#8220;get a glimpse&#8221; of Switch and then &#8220;want to go&#8221;.</p>
<p>Billy noticed it was similar to the large kitchen window you can see when you leave the rest rooms. And there it was born. The restaurant voyeur sneaking a look into the magic kitchen of Switch (by kitchen I mean the front facing kitchen, in the back they have a kitchen bigger than most apartments, impressive work!).</p>
